




















Property Attributes
- MLS#6711990
- TypePending
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodOak Place
- Zip30135
- StyleTraditional
- Year Built1999
- Taxes1703
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Next Level Real Estate Group, LLC
Property Description
Beautiful and well-maintained home in a quiet neighborhood. Main level features open family room w/marble fireplace and bamboo hardwood floors. Open kitchen/eating area w/granite countertops, large granite island, stainless steel appliances and powder room. Separate laundry area. Spacious 2 car garage. Master on main suite features double vanity, separate tub & shower, walk in closet. Upstairs 2 more bedrooms and a bathroom, spacious bonus room/possible 4th BR. Lots of closets and storage (+ attic storage). Ceiling fans in every room. Upgraded light fixtures throughout.
Elementary School | Middle School | High School |
---|---|---|
Factory Shoals Elementary School | Factory Shoals Middle School | New Manchester High School |
Price History | |
---|---|
4/24/2020 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 15 |
Electric | 110 Volts, 220 Volts |
Elementary School | Factory Shoals |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central |
High School | New Manchester |
Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Oak Place |
Utilities | Cable Available, Electricity Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Crawl Space, Exterior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Gas Starter |
Kitchen Features | Eat-in Kitchen, Kitchen Island, Pantry, Solid Surface Counters |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 2165.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard |
Lot Size Acres | 0.3838 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate