

















































Property Attributes
- MLS#6785278
- TypePending
- CountyCOBB
- CityKennesaw
- Area74 - Cobb-West
- NeighborhoodSentinel Walk
- Zip30152
- Style
- Year Built2014
- Taxes5855
- Price$ 600,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
Gorgeous, exquisite, and unique custom home with beautiful Lake views! 2 master suites, one on main! 3 sided brick. 2 story entry foyer, formal living and dining rooms, .Gourmet kitchen w/oversize island, granite countertops, Stainless steel appliances with a double oven, butlers pantry, breakfast area, and views of the family room.Living room with coffered ceilings and built ins. 1st master suite is on main with trey ceilings and a master bath that includes a separate tub and frameless tile shower, and double vanity.
Elementary School | Middle School | High School |
---|---|---|
Hayes Elementary School | Pine Mountain Middle School | Kennesaw Mountain High School |
Price History | |
---|---|
9/23/2020 | Listed $600,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Water Heater |
Architectural Style | Other |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick 3 Sides, Frame |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Hayes |
Energy Efficient | None |
Exterior Features | Other |
Flooring | None |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Kennesaw Mountain |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper, Coffered Ceiling(s), High Speed Internet, Entrance Foyer, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Kitchen Level, Level Driveway |
Patio/Porch Features | Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Sentinel Walk |
Utilities | Cable Available, Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Stone Counters, Eat-in Kitchen, Kitchen Island, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 5564.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Cul-De-Sac |
Lot Size Acres | 0.4600 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30152
Statistics provided by Inside Real Estate