








































Property Attributes
- MLS#6793464
- TypeSingle Family
- CountyFULTON
- CityJohns Creek
- Area14 - Fulton North
- NeighborhoodSpring Meadow Farms
- Zip30097
- StyleEuropean,French Provincial
- Year Built1990
- Taxes15689
- Price$ 2,250,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size3.13 Acres
Listing Provided Courtesy Of:
Millard Bowen Realty Group
Data Source:
First Multiple Listing Service
Property Description
Private Elegant Estate Living in the heart of Johns Creek in the sought after Spring Meadow Farms Subd. Custom built European brick estate w/ Master and 2nd Bedroom on Main and 6 additional bedrooms and 5 additional full baths and 2 half baths. Sitting on 3+ acres of meticulously architecturally designed landscaping complete w/ outdoor patios, pool, fountains and arbors. Separate 1750 SQ FT +/- Custom Designed Guest House has Full Kitchen, banquet living/dining space, full bath with laundry and Upstairs living quarters w/ kitchenette and full bath with additional loft.
Elementary School | Middle School | High School |
---|---|---|
Shakerag Elementary School | River Trail Middle School | Northview High School |
Price History | |
---|---|
10/9/2020 | Listed $2,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Other |
Architectural Style | European, French Provincial |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Zoned |
District | 1 |
Electric | None |
Elementary School | Shakerag |
Energy Efficient | None |
Exterior Features | Courtyard, Garden, Gas Grill, Private Front Entry, Private Yard |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 5 |
Green Energy Generation | None |
HOA Fee | 800 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Zoned |
High School | Northview |
Interior Features | Bookcases, Cathedral Ceiling(s), Entrance Foyer, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, His and Hers Closets, Permanent Attic Stairs, Sauna, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Patio/Porch Features | Covered, Patio |
Pool Features | Gunite, In Ground, Salt Water |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Metal |
Security Features | Fire Alarm, Intercom, Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Spring Meadow Farms |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Other |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Family Room, Gas Log, Master Bedroom, Outside, Wood Burning Stove |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Other Surface Counters, Pantry, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Chute, Laundry Room, Main Level |
Lower Full Baths | 2 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den, Exercise Room, Family Room, Great Room - 2 Story, Library, Media Room, Office, Wine Cellar, Other |
Roombedroomfeatures | Master on Main, Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Bidet, Separate His/Hers, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 7 |
Upper Bedrooms | 5 |
Upper Full Baths | 3 |
Window Features | Insulated Windows, Plantation Shutters |
Exterior Features
Building Area Total | 11622.00 |
---|---|
Carport Or Garage | 5 |
Dock | None |
Fencing | Wrought Iron |
Horse Amenities | None |
Lot Dimensions | 330x410x335x410 |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Wooded |
Lot Size Acres | 3.1300 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30097
Statistics provided by Inside Real Estate