
















































Property Attributes
- MLS#6796614
- TypeSingle Family
- CountyDOUGLAS
- CityDouglasville
- Area91 - Douglas County
- NeighborhoodBear Creek Club
- Zip30135
- StyleTraditional
- Year Built2015
- Taxes3562
- Price$ 367,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
Your Dream Home is finally HERE! Don't miss your chance to live in the desirable Legends at Bear Creek Subdivision in the Chapel Hill School District! This amazing has it all to include: 3 car garage, PRIVATE backyard, rocking chair front porch, soaring 2 story foyer, and full guest suite on the main! The main level boasts coffered ceilings in the dining room, flex room perfect for home office/library, family room with oversized fireplace, and a large kitchen complete with island/tile backsplash/granite counters/eat-in space/family room views.
Elementary School | Middle School | High School |
---|---|---|
Holly Springs - Douglas Elementary School | Chapel Hill - Douglas Middle School | Chapel Hill High School |
Price History | |
---|---|
10/15/2020 | Listed $370,000 |
1/14/2021 | 1% - $367,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Gas Water Heater, Gas Oven, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Park, Playground, Pool, Sidewalks |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | None |
Elementary School | Holly Springs - Douglas |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 675 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas, Zoned |
High School | Chapel Hill |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Cathedral Ceiling(s), Coffered Ceiling(s), Double Vanity, Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Other |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | BEAR CREEK CLUB |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Family Room, Factory Built, Gas Log, Gas Starter, Great Room |
Kitchen Features | Breakfast Room, Cabinets Stain, Stone Counters, Pantry, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Living Room, Loft, Office |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 3963.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Private, Front Yard |
Lot Size Acres | 0.5840 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30135
Statistics provided by Inside Real Estate