












































































Property Attributes
- MLS#6807638
- TypePending
- CountyFULTON
- CityJohns Creek
- Area14 - Fulton North
- NeighborhoodStonehaven
- Zip30097
- StyleEuropean
- Year Built1989
- Taxes6006
- Price$ 665,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Property Description
Beautiful Eurpoean HARDCOAT stucco home locatded in heart of Johns Creek- Consistently named one of the safest & bset places to live in Georgia w/ nationally ranked schools, multiple Country Clubs, shopping, parks & more minutes away. Cul-de-sac lot w/over 1 acre beautifully landscaped private yard on Johns Creek (city named for). This luxury property w/grand stacked stone entrance, freshly painted exterior, roof cleaned. Foyer boasts sweeping staircase w/views to office w/built-in bookcase, dining rm, updated Great Room with white brick fireplace w/remote.
Elementary School | Middle School | High School |
---|---|---|
Medlock Bridge Elementary School | River Trail Middle School | Northview High School |
Price History | |
---|---|
11/13/2020 | Listed $665,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | European |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Fishing, Homeowners Assoc, Lake, Near Schools, Near Shopping, Near Trails/Greenway, Playground, Pool, Street Lights, Tennis Court(s) |
Construction Materials | Stucco |
Cooling | Attic Fan, Ceiling Fan(s), Central Air |
District | 1 |
Electric | None |
Elementary School | Medlock Bridge |
Energy Efficient | Thermostat, Water Heater |
Exterior Features | Private Front Entry, Private Yard, Rear Stairs |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 700 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Northview |
Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Level Driveway |
Patio/Porch Features | Deck, Patio |
Pool Features | Gunite, In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Intercom, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Stonehaven |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | Creek |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Masonry |
Kitchen Features | Breakfast Bar, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Second Kitchen, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Lower Bedrooms | 2 |
Lower Full Baths | 2 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Family Room, Great Room - 2 Story, Media Room, Office |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main, Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Skylights, Vaulted Ceilings |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Plantation Shutters, Skylight(s) |
Exterior Features
Building Area Total | 6471.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Wrought Iron |
Horse Amenities | None |
Lot Features | Back Yard, Creek On Lot, Cul-De-Sac, Front Yard, Landscaped, Level |
Lot Size Acres | 1.2430 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30097
Statistics provided by Inside Real Estate