









































































Property Attributes
- MLS#6810985
- TypeTownhouse
- CountyDEKALB
- CityAtlanta
- Area24 - Atlanta North
- NeighborhoodMarion Place
- Zip30307
- StyleTownhouse,Traditional
- Year Built2007
- Taxes4763
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Lot Size741 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
Buyer Financing fell through, so if you missed this the 1st time here's your opportunity! Imagine the sun setting over the Atlanta skyline from your private covered deck. Immaculate 3 bed 3.2 bath brick townhome in Marion Place, the hidden gem in Edgewood, perfectly situated between Inman Park, Candler Park and Kirkwood. If you’re looking for a move in ready home with new paint throughout, updated appliances, lighting and fixtures and stunning site finished real oak hardwoods, look here! The expansive space over 4 light-flooded levels.
Elementary School | Middle School | High School |
---|---|---|
Toomer Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
12/3/2020 | Listed $489,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Termite |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Restaurant, Near Marta, Near Schools, Near Shopping |
Construction Materials | Brick Front |
Cooling | Ceiling Fan(s), Central Air |
District | 15th |
Electric | None |
Elementary School | Toomer |
Energy Efficient | Thermostat |
Exterior Features | Private Front Entry, Balcony |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Maynard H. Jackson, Jr. |
Interior Features | High Ceilings 10 ft Main, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Other, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Drive Under Main Level, Garage, Garage Faces Rear |
Patio/Porch Features | Front Porch, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Open Access, Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Marion Place |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Finished, Interior Entry, Partial |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter, Living Room |
Kitchen Features | Breakfast Bar, Cabinets White, Solid Surface Counters, Eat-in Kitchen, Pantry, View to Family Room |
Laundry Features | In Basement, Laundry Room |
Lower Half Baths | 1 |
Room Type | Living Room, Loft, Office |
Roombedroomfeatures | Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 2413.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 18x40x19x40 |
Lot Features | Level, Landscaped |
Lot Size Acres | 0.0170 |
Lot Size Source | Estimated |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30307
Statistics provided by Inside Real Estate