











































Property Attributes
- MLS#6814924
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodViewpoint
- Zip30308
- StyleHigh Rise (6 or more stories)
- Year Built2008
- Taxes5136
- Price$ 330,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size784 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Property Description
Gorgeous TRUE one bedroom with a view located in the center of Midtown. Close to shopping, dining, Georgia Tech, and Piedmont Park. Walking distance from the Beltline. This home features a private bedroom with a breathtaking walkout balcony. Enjoy the beautiful views of Stone Mountain and breathtaking sunrise from the private balcony!
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/3/2020 | Listed $330,000 |
General Features
Accessibility | Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Range Hood, Refrigerator, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Y/N | Yes |
Community Features | Business Center, Concierge, Dog Park, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Pool, Restaurant |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 14 |
Electric | 220 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
HOA Fee | 381 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Speed Internet, Smart Home, Walk-In Closet(s) |
Parking Features | Assigned |
Patio/Porch Features | Covered |
Pool Features | Above Ground, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Viewpoint |
Utilities | Cable Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Storm Window(s) |
Exterior Features
Building Area Total | 783.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0180 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate