





























Property Attributes
- MLS#6818016
- TypePending
- CountyHALL
- CityOakwood
- Area265 - Hall County
- NeighborhoodRaintree West
- Zip30566
- StyleA-Frame,Garden (1 Level),Ranch
- Year Built1987
- Taxes1855
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Sellect Realtors, LLC.
Property Description
Charming 3 bedroom, 2 bathroom home in Oakwood! NEW floors, counter tops, appliances, light fixtures, interior paint, and more! Open floor plan creates the perfect space for entertaining. Grab some popcorn & cozy up to the fireplace in the living area. Kitchen/dining area combo makes cooking & eating meals a breeze. 3 spacious bedrooms on single level, including the Master Suite w/on-suite. Private wooded lot with rear deck for private entertaining. Hurry, this won't last! Property corporate owned, no seller disclosure.
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | West Hall Middle School | West Hall High School |
Price History | |
---|---|
12/14/2020 | Listed $219,900 |
General Features
Accessibility | Accessible Entrance, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | A-Frame, Garden (1 Level), Ranch |
Community Features | None |
Construction Materials | Cedar, Wood Siding |
Cooling | Central Air |
District | 8 |
Electric | Other |
Elementary School | Oakwood |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Sustainable, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central |
High School | West Hall |
Interior Features | High Speed Internet |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Parking Pad |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Secured Garage/Parking |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Raintree West |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room, Masonry |
Kitchen Features | Breakfast Bar, Cabinets White, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Soaking Tub |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 1320.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 245 x 126 |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Wooded |
Lot Size Acres | 0.7087 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30566
Statistics provided by Inside Real Estate