



































Property Attributes
- MLS#6821526
- TypePending
- CountyGWINNETT
- CityStone Mountain
- Area65 - Gwinnett County
- NeighborhoodSummertown
- Zip30087
- StyleContemporary/Modern,Traditional
- Year Built1974
- Taxes2390
- Price$ 298,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Chattahoochee North, LLC
Property Description
This Beautiful Meticulous Renovation received a new roof in 2017, new kitchen, new floors, new paint. Closed in Patio and Deck. Ready to live in like a New Construction. Located next to Stone Mountain Park and the New Amazon facility. Home is not on Supra and Owner will step out for you to show. All showings scheduled with owner. One Hour Notice.
Elementary School | Middle School | High School |
---|---|---|
Annistown Elementary School | Shiloh Middle School | Shiloh High School |
Price History | |
---|---|
12/23/2020 | Listed $298,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Microwave |
Architectural Style | Contemporary/Modern, Traditional |
Community Features | None |
Construction Materials | Brick 3 Sides |
Cooling | Central Air |
District | 01 |
Electric | Other |
Elementary School | Annistown |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood |
Green Energy Generation | None |
Heating | Central, Forced Air, Heat Pump, Natural Gas |
High School | Shiloh |
Interior Features | High Ceilings 9 ft Main |
Parking Features | None |
Patio/Porch Features | Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Summertown |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Other |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Solid Surface Counters |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room - 1 Story |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 2434.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Corner Lot |
Lot Size Acres | 0.4300 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate