





























Property Attributes
- MLS#6824107
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- Zip30311
- StyleA-Frame,Ranch,Traditional
- Year Built1930
- Taxes1626
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,902 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Buckhead Atlanta
Property Description
Located in the Venetian Hills/Historic Cascade area. Minutes from Lee+White Development, the MET, the Beltline, Tyler Perry Studios, Downtown, Airport, Mercedes Benz Stadium, State Farm Arena, GWCC, & I-75, I-20 & I-285.. BEAUTIFUL Fully Renovated 3 bedrooms with 2 bathrooms with Open Floor Plan and Charming finishes. The Kitchen boasts White shaker cabinets, granite countertops, stainless steel appliances, tiled backsplash, and a walk in pantry. The deck is overlooking a large Backyard and so much more! Make this the one not to miss!. Look no further you are home!
Elementary School | Middle School | High School |
---|---|---|
Cascade Elementary School | Sylvan Hills Middle School | Therrell High School |
Price History | |
---|---|
1/5/2021 | Listed $215,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
Architectural Style | A-Frame, Ranch, Traditional |
Community Features | None |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Cascade |
Energy Efficient | None |
Exterior Features | Awning(s), Private Yard, Rear Stairs |
Flooring | Laminate |
Green Energy Generation | None |
Heating | Central |
High School | Therrell |
Interior Features | Double Vanity, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Level Driveway, Parking Pad |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | none |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry, View to Family Room |
Laundry Features | In Hall, In Kitchen, Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1186.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Lot Size Acres | 0.1814 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30311
Statistics provided by Inside Real Estate