






























Property Attributes
- MLS#6824856
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMorningside
- Zip30306
- StyleBungalow
- Year Built1925
- Taxes8706
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Property Description
This Morningside bungalow is loaded with charm and character and enjoys excellent location- walking distance to all of Morningside’s best shops, restaurants, and farmer's market. Recently fully renovated, this move-right-in ready home features a flat,
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/6/2021 | Listed $839,000 |
1/22/2021 | 5% - $799,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Refrigerator, Gas Water Heater, Gas Cooktop, Gas Oven, Microwave, Self Cleaning Oven |
Architectural Style | Bungalow |
Community Features | Near Beltline, Public Transportation, Other, Park, Playground, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Near Schools, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 2 |
Electric | None |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Garden, Other, Private Yard |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Zoned |
High School | Grady |
Interior Features | High Ceilings 9 ft Main, Low-Flow Fixtures, Other |
Parking Features | Parking Pad |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Morningside |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Finished Bath, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Log, Gas Starter, Living Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Stone Counters, Kitchen Island, Other, Pantry, View to Family Room |
Laundry Features | In Kitchen, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main, Other, Oversized Master |
Roommasterbathroomfeatures | Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1650.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 66x156x50x149 |
Lot Features | Level |
Lot Size Acres | 0.1910 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30306
Statistics provided by Inside Real Estate