








































Property Attributes
- MLS#6829836
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodViewpoint
- Zip30308
- Style
- Year Built2008
- Taxes3584
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size784 SqFt
Listing Provided Courtesy Of:
Clickit Realty
Data Source:
First Multiple Listing Service
Property Description
Fully enclosed true one bedroom, large enough to fit a king size bed. Separate den space with a closet is perfect for a second bedroom or home office! Floor to ceiling windows offer a stunning city view from the bedroom and living area. Enjoy the sweeping views of piedmont park and stone mountain while sipping your morning coffee from your 23rd floor balcony. Located on Atlanta's famed Peachtree Street & 7th in the heart of Midtown; Atlanta's premiere live, work, & play neighborhood. You'll find yourself steps away from shops, dinning, grocery, high museum, fox thea
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
1/19/2021 | Listed $357,800 |
2/10/2021 | 3% - $349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Refrigerator, Microwave |
Architectural Style | Other |
Association Fee Includes | Maintenance Exterior, Trash, Pest Control, Security |
Association Y/N | Yes |
Community Features | Clubhouse, Gated, Other, Pool |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | None |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 404 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Grady |
Interior Features | Other, Walk-In Closet(s) |
Parking Features | Assigned, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Viewpoint |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Stone Counters, Other, Pantry, View to Family Room |
Laundry Features | In Bathroom |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 803.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 00x00 |
Lot Features | Level |
Lot Size Acres | 0.0180 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate