















Property Attributes
- MLS#6833450
- TypeSingle Family
- CountyCHEROKEE
- CityWoodstock
- Area113 - Cherokee County
- NeighborhoodWestown
- Zip30188
- StyleContemporary/Modern,Farmhouse
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Atlanta Communities
Data Source:
First Multiple Listing Service
Property Description
Master on Main - 3 bedroom, 2 1/2 Bath, 4 car garage, elevator option, lots of storage AND walk to town....just 2 blocks. Conveniently located off Rope Mill Road, WESTOWN offers luxury living within walking distance of Woodstock’s vibrant downtown. Tony Perry has created this new trend-setting city home design that prioritizes functionality and comes beautifully appointed! The home will also boast an open floorplan, high ceilings, and an abundance of natural light. Amenity area will feature pavilion with grills, firepit and Dog Park.
Elementary School | Middle School | High School |
---|---|---|
Woodstock Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
1/28/2021 | Listed $429,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Electric Oven, Gas Range, Microwave |
Architectural Style | Contemporary/Modern, Farmhouse |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Termite |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Trails/Greenway, Park, Dog Park, Sidewalks, Street Lights, Near Schools, Near Shopping |
Construction Materials | Cement Siding |
Cooling | Central Air, Zoned |
District | 15 |
Electric | 110 Volts, 220 Volts |
Elementary School | Woodstock |
Energy Efficient | Appliances, Insulation, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Private Front Entry |
Flooring | Carpet, Ceramic Tile, Other |
Garage Spaces | 4 |
Green Energy Generation | None |
HOA Fee | 160 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | Woodstock |
Interior Features | High Ceilings 10 ft Main, High Ceilings 9 ft Upper, Double Vanity, Disappearing Attic Stairs, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Garage Faces Rear, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Westown |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Decorative, Family Room, Factory Built |
Kitchen Features | Cabinets White, Stone Counters, Kitchen Island, Pantry, View to Family Room |
Laundry Features | In Hall, Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Loft, Office |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2100.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | Front Yard |
Horse Amenities | None |
Lot Dimensions | 20x100 |
Lot Features | Landscaped, Front Yard |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30188
Statistics provided by Inside Real Estate