

























Property Attributes
- MLS#6838950
- TypeRentals
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodParkcliff
- Zip30309
- StyleMid-Rise (up to 5 stories)
- Price$ 1,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Karafotias Realty Company
Data Source:
First Multiple Listing Service
Property Description
Amazing location for walkable intown living on the edge of historic Ansley Park, across the street from the Atlanta Botanical Gardens and Piedmont Park. Top floor end unit in a boutique condo community offers great natural light, an open floor plan, updated kitchen and bath, dining area, built-in desk, spacious closets and bedroom, insulated windows. Walk to everything Midtown has to offer! Assigned parking, community laundry room, gas grill with nice outdoor spaces.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/10/2021 | Listed $1,650 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Architectural Style | Mid-Rise (up to 5 stories) |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 00 |
Elementary School | Morningside- |
Exterior Features | Balcony, Courtyard, Rear Stairs |
Flooring | Hardwood |
Heating | Central, Forced Air, Natural Gas |
High School | Grady |
Interior Features | Low-Flow Fixtures |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Composition |
Security Features | None |
Spa Features | None |
Subdivision Name | Parkcliff |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed |
---|---|
Common Walls | End Unit |
Dining Room Features | Other |
Fireplace Features | None |
Furnished Y/N | Unfurnished |
Kitchen Features | Kitchen Island, Stone Counters |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 640.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Lot Dimensions | 000 |
Lot Features | Other |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate