
















































Property Attributes
- MLS#6845925
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodAnsley Park
- Zip30309
- StyleCraftsman
- Year Built2001
- Taxes15475
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
First Multiple Listing Service
Property Description
Overlooking Ansley’s Winn Park and just one block from the newly re-imagined Colony Square & The High Museum of Art, this newer construction home boasts incredible architectural details & modern amenities throughout! The spacious front porch welcomes you as you enter into a light filled foyer with open living and dining spaces, perfect for relaxing and entertaining. The back of the home features a wonderful, open kitchen and fireside family room with walk out access to the private courtyard, complete with water feature and beautiful landscaping.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
2/25/2021 | Listed $1,899,000 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Dryer, Disposal, Electric Cooktop, Electric Oven, Refrigerator, Gas Range, Gas Cooktop, Gas Oven, Range Hood |
Architectural Style | Craftsman |
Community Features | Near Beltline, Country Club, Near Trails/Greenway, Park, Playground, Restaurant, Sidewalks, Near Marta, Near Schools, Near Shopping |
Construction Materials | Frame |
Cooling | Central Air |
Electric | None |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Garden, Other, Private Yard, Courtyard |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas, Heat Pump |
High School | Grady |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Lower, High Ceilings 10 ft Upper, Bookcases, Double Vanity, Entrance Foyer, His and Hers Closets, Tray Ceiling(s), Wet Bar, Walk-In Closet(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | ANSLEY PARK |
Utilities | None |
View | City, Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Finished Bath, Finished, Full, Interior Entry |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Butlers Pantry, Separate Dining Room |
Fireplace Features | Decorative, Family Room, Gas Log, Living Room, Other Room |
Kitchen Features | Second Kitchen, Breakfast Bar, Breakfast Room, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Lower Full Baths | 1 |
Room Type | Bonus Room, Family Room, Living Room, Office |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 3 |
Upper Bedrooms | 5 |
Upper Full Baths | 4 |
Window Features | None |
Exterior Features
Building Area Total | 4887.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Front Yard, Wrought Iron |
Horse Amenities | None |
Lot Features | Back Yard, Level, Landscaped, Private, Front Yard |
Lot Size Acres | 0.1910 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate