
















Property Attributes
- MLS#6845987
- TypeCondos
- CountyDEKALB
- CityDecatur
- Area52 - Dekalb-West
- NeighborhoodDecatur
- Zip30030
- StyleContemporary/Modern,Mid-Rise (up to 5 stories)
- Price$ 514,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Data Source:
First Multiple Listing Service
Property Description
Ready Late Summer! Come Home To Decatur at New Talley Station!The McKoy is a 2 bedroom and 2.5 bath, 4-story stacked flat designed with clean lines, natural light-filled rooms, designer interior finishes, 9 ft. ceilings, and wide plank floors throughout. The first level offers a 1-car tandem garage, 1-car carport and storage area. Stairs from main level take you to foyer entrance then to the third level with a spacious kitchen with a breakfast bar, a large living area, a dining area that opens to a covered balcony, a built-in desk and a powder room.
Elementary School | Middle School | High School |
---|---|---|
Winnona Park/Talley Street Elementary School | Renfroe Middle School | Decatur High School |
Price History | |
---|---|
2/25/2021 | Listed $514,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern, Mid-Rise (up to 5 stories) |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 1 |
Community Features | Homeowners Assoc, Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Park, Public Transportation, Restaurant, Sidewalks, Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air |
Electric | Other |
Elementary School | Winnona Park/Talley Street |
Energy Efficient | HVAC, Thermostat, Water Heater |
Exterior Features | Balcony, Private Front Entry, Private Rear Entry |
Flooring | Other |
Garage Spaces | 1 |
Green Building Verification Type | EarthCraft Home |
Green Energy Generation | None |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Decatur |
Interior Features | Double Vanity, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Carport, Garage, Garage Faces Rear |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Decatur |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Above |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Kitchen Island, Stone Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Living Room |
Roombedroomfeatures | Roommate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Shower Only, Tub/Shower Combo |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1552.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30030
Statistics provided by Inside Real Estate