















Property Attributes
- MLS#6854076
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodHowell Station
- Zip30318
- StyleCraftsman
- Year Built2008
- Taxes6811
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size4,813 SqFt
Listing Provided Courtesy Of:
Keller Williams Rlty, First Atlanta
Data Source:
First Multiple Listing Service
Property Description
Enjoy this tucked away oasis in this BOOMING West Midtown neighborhood. This charming Craftsman in leafy Howell Station is ready for you to move in! Several outdoor living areas enhance the year-round vacation vibe with front and back outdoor spaces. On chilly nights, curl up with a good book in front of the fireplace in the owner's suite.
Elementary School | Middle School | High School |
---|---|---|
Centennial Place Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
3/16/2021 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator |
Architectural Style | Craftsman |
Community Features | Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway |
Construction Materials | Cement Siding |
Cooling | Central Air |
District | 17 |
Electric | 110 Volts |
Elementary School | Centennial Place |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Carpet, Other |
Green Energy Generation | None |
Heating | Central |
High School | Grady |
Interior Features | Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
Parking Features | Driveway, Level Driveway |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Howell Station |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Master Bedroom |
Kitchen Features | Cabinets White |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Room Type | Other |
Roombedroomfeatures | Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1806.00 |
---|---|
Dock | None |
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.1105 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate