











Property Attributes
- MLS#6862672
- TypeTownhouse
- CountyDEKALB
- CityScottdale
- Area52 - Dekalb-West
- NeighborhoodGlendale Rowes
- Zip30079
- StyleTownhouse,Traditional
- Price$ 408,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Engel & Volkers Buckhead Atlanta
Data Source:
First Multiple Listing Service
Property Description
Glendale J1 - Come see what's new in Scottdale! Gated community w/ dog park & pocket park. This home is an interior unit with an open floor plan & lots of natural light. 3 BR, 3.5 BA, large kitchen w/ ample kitchen island space, open to the living area. Owner's suite features a large bedroom, walk-in closet & gorgeous bathroom w/ option of separate soaking tub and large shower, or a larger shower. Fireplaces and sunrooms are an option. All bedrooms have ensuite baths. Great pricing & location ITP! 4 mi to Decatur Square, 2 mi from Dekalb Farmer's market, 1/2 mi to I-285
Elementary School | Middle School | High School |
---|---|---|
McLendon Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
4/1/2021 | Listed $408,400 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Microwave, Self Cleaning Oven |
Architectural Style | Townhouse, Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Dog Park, Gated, Homeowners Assoc, Near Trails/Greenway, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Electric Air Filter |
District | 18 |
Electric | 110 Volts |
Elementary School | McLendon |
Energy Efficient | Appliances, Doors |
Exterior Features | Private Front Entry, Private Rear Entry, Rain Gutters |
Flooring | Carpet, Hardwood, Stone |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 190 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Druid Hills |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Glendale Rowes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Dining L, Open Concept |
Fireplace Features | Family Room, Gas Log, Gas Starter |
Kitchen Features | Breakfast Bar, Cabinets Stain, Cabinets White, Eat-in Kitchen, Kitchen Island, Solid Surface Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Family Room, Sun Room |
Roombedroomfeatures | Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1903.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Wrought Iron |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30079
Statistics provided by Inside Real Estate